Baby Unit Size Conversion(CM) |
Tag Size | Size US | Waist | Hips | Length |
66 | 0-3M | 44 | 57 | 51 |
73 | 3-6M | 46 | 59 | 53 |
80 | 6-9M | 48 | 61 | 55 |
90 | 9-12M | 50 | 63 | 57 |
100 | 12-18M | 52 | 65 | 59 |
Kids Unit Size Conversion(CM) |
Tag Size | Size US | Tops | Bottoms |
Bust | Length | Waist | Hips | Length |
2Y | 2Y | 60 | 24 | - | 72 | 22.5 |
3-4Y | 3-4Y | 64 | 26 | - | 76 | 24.5 |
4-5Y | 4-5Y | 66.5 | 27 | - | 79 | 25.5 |
6-7Y | 6-7Y | 71.5 | 29 | - | 85 | 27.5 |
8-9Y | 8-9Y | 77 | 41 | - | 91 | 52 |
Adults Unit Size Conversion(CM) |
Tag Size | Size US | Tops | Bottoms |
Bust | Length | Waist | Hips | Length |
S | S | 91 | 40 | - | 109 | 37.5 |
M | M | 96 | 41 | - | 114 | 38.5 |
L | L | 101 | 42 | - | 119 | 39.5 |
XL | XL | 106 | 43 | - | 124 | 40.5 |
Refer to this chart for choosing the right sizes for your baby. Allow 1-2 cm for deviation.