4th of July Mommy&me T-Dress
Kids Unit Size Conversion(CM) |
Tag Size | Suggest Weight(KG) | Suggest Hight(cm) | Waist | Length |
2Y | - | 92 | 103 | 43 |
3-4Y | - | 105 | 107 | 47 |
4-5Y | - | 111 | 111 | 51 |
6-7Y | - | 125 | 115 | 55 |
8-9Y | - | 140 | 119 | 59 |
Adults Unit Size Conversion(CM) |
Tag Size | Suggest Weight(KG) | Suggest Hight(cm) | Waist | Length |
S | 42-52KG | 155-160 | 135 | 80 |
M | 52-60KG | 160-165 | 140 | 82 |
L | 60-70KG | 165-170 | 145 | 84 |
XL | 70-80KG | 170-175 | 150 | 86 |
Refer to this chart for choosing the right sizes for your baby. Allow 1-2 cm for deviation.